Allegria Residences 2-br - Condo for Sale in General Trias
Condominium Unit in General Trias, Cavite by Vista Land

Property Specifications | ||
---|---|---|
Total Contract Price: | ₱10,885,000 ($195,106.65) as of April 10, 2025 | |
Floor Area: | 51.88 sqm (558.44 sqft) | |
Description: | 2-BR Condo Unit Amenity View | |
Comforts: | 1 Toilet & Bath | |
Amenities: | Swimming Pool, Fitness Gym, Commercial Hubs, Function Hall, CCTV | |
Condo Project: | Allegria Residences by Vista Land | |
Location: | Building 1, Allegria Residences, Aguinaldo Highway, Brgy Santiago, General Trias, Cavite, Philippines (close to business district near school) | |
DOWNPAYMENT SCHEDULE | ||
Date | Amount | Description |
Apr 2025 | ₱60,000 | ($1,075.46) Reservation Fee |
May 2025 | ₱39,204 | ($702.71 per Month) 20% Downpayment less Reservation Fee spread over 54 months at 0% Interest Rate |
Jun 2025 | ₱39,204 | |
Jul 2025 | ₱39,204 | |
Aug 2025 | ₱39,204 | |
Sep 2025 | ₱39,204 | |
Oct 2025 | ₱39,204 | |
Nov 2025 | ₱39,204 | |
Dec 2025 | ₱39,204 | |
Jan 2026 | ₱39,204 | |
Feb 2026 | ₱39,204 | |
Mar 2026 | ₱39,204 | |
Apr 2026 | ₱39,204 | |
May 2026 | ₱39,204 | |
Jun 2026 | ₱39,204 | |
Jul 2026 | ₱39,204 | |
Aug 2026 | ₱39,204 | |
Sep 2026 | ₱39,204 | |
Oct 2026 | ₱39,204 | |
Nov 2026 | ₱39,204 | |
Dec 2026 | ₱39,204 | |
Jan 2027 | ₱39,204 | |
Feb 2027 | ₱39,204 | |
Mar 2027 | ₱39,204 | |
Apr 2027 | ₱39,204 | |
May 2027 | ₱39,204 | |
Jun 2027 | ₱39,204 | |
Jul 2027 | ₱39,204 | |
Aug 2027 | ₱39,204 | |
Sep 2027 | ₱39,204 | |
Oct 2027 | ₱39,204 | |
Nov 2027 | ₱39,204 | |
Dec 2027 | ₱39,204 | |
Jan 2028 | ₱39,204 | |
Feb 2028 | ₱39,204 | |
Mar 2028 | ₱39,204 | |
Apr 2028 | ₱39,204 | |
May 2028 | ₱39,204 | |
Jun 2028 | ₱39,204 | |
Jul 2028 | ₱39,204 | |
Aug 2028 | ₱39,204 | |
Sep 2028 | ₱39,204 | |
Oct 2028 | ₱39,204 | |
Nov 2028 | ₱39,204 | |
Dec 2028 | ₱39,204 | |
Jan 2029 | ₱39,204 | |
Feb 2029 | ₱39,204 | |
Mar 2029 | ₱39,204 | |
Apr 2029 | ₱39,204 | |
May 2029 | ₱39,204 | |
Jun 2029 | ₱39,204 | |
Jul 2029 | ₱39,204 | |
Aug 2029 | ₱39,204 | |
Sep 2029 | ₱39,204 | |
Oct 2029 | ₱39,204 | |
Notes:
|

For a full explanation on how to acquire this property and generate income from it, you can contact us via iMessage, Viber or WhatsApp. If you are abroad, we can schedule a Zoom meeting at your most convenient time.
Suggested Interiors
Ideas on how to furnish your Condo











About Allegria Residences
Condominium Property Development in General Trias, Cavite






THE MASTERPLAN
The Future of Allegria Estate


About Building 1
Building 1 of Allegria Residences



Amenities in Allegria Residences
Swimming Pool, Fitness Gym, Commercial Hubs, Function Hall, CCTV
